N8000
NetMax 300 MIPS Digital Matrix Controller
The EV NetMax N8000 is an extremely flexible audio control processor for a wide range of applications. Presented in a compact 2RU configuration, the N8000 can be configured a number of ways to fit the need at hand. The N8000 matrix can be configured IN THE FIELD to one of six matrix layouts. The N8000 can be configured and controlled with IRIS-Net. In addition, the N8000 can talk through its integrated CAN bus with any compatible IRIS-Net hardware, such as the Electro-Voice remote control amplifier series.
- Designed for Cinema, Club Sound, Commercial Sound/Life Safety, Concert Sound, House of Worship, Performance & Sports Venues, Stadium Systems, and other applications.
- Full IRIS-Net software support
- 32-channel digital matrix bus
- 118 dB dynamic range
- Full CobraNet audio transport support
- Supports Ethernet, RS-232, USB and CAN communications protocols
- Up to 1000 MIPS of processing power available per unit
- Extensive range of DSP functions
- Modular hardware chassis
- Integrated supervision, scheduling and auto-compiling DSP
- Fully-programmable analog and digital GPIO support
| Audio Network | CobraNet CM-1 Module (optional) |
| CAN Bus Interface | 2 x RJ-45 |
| Cooling | Left-to-right, 3-stage fan |
| Data Format | 24 Bit linear A/D and D/A conversion, 48 Bit processing |
| FIR-Drive | Yes |
| GPIO Control Port | 2 x 6-pole Euro block4 Control Inputs (analog 0 - 10 V / logic control)3 Control Outputs (Relay contact to ground) 1 Fault Output (NC Relay contact) 3 Reference Outputs (+5 V / +10 V/ GND) |
| Internal Processing | 2 DSPs Standard (150 MHz, 300 MIPS)1 DSP per Audio Module (100 MHz, 100 MIPS)DSP-1 Extension Module optional (+300 MIPS) |
| Network Control (IRIS-Net) | Yes |
| Network Interface | Ethernet-10/100 MBit/s, RJ-45 |
| Power Consumption | 90 W max. (incl. 2 x AI-1, 2 x AO-1, 1 x CM-1 modules) |
| Power Supply | 100 - 240 VAC, 50/60 Hz |
| Sample Rate | 48 kHz internal |
| Serial Interface | 2 Ports, 9pin D-Sub female (Remote Control) |
| Signal-to-Noise Ratio (A-weighted) | 115 dB |
| Total Harmonic Distortion | 0.01 % |
| Height | 2RU 88.1 mm (3.47") |
| Width | 483 mm (19.02") |
| Depth | 381 mm (15") |
| Weight Net | 7.37 kg (16.25 lbs) |
Complete the System:
EV in Action:
Check out more EV in Action content


NetMax Digital Matrix Brochure











